SUN COUNTRY WINNERS 2013
We offer our congratulations to the following winners who placed at the Sun Country Science Fair:
|
Sun Country Regional Science and Engineerig Faire 2013 |
||||||||
| Category | Animal Sciences | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | Diocesan Science Fair | Sun Country | ||
| 1 | 103 | Brittney , Miriam | Fierro , Guevara | Males vs. Females Dog Edition / Which sex is smarter? | St. Pius | Anchondo | 1st Place | 2nd Place |
| 2 | 102 | Lourdes | Bustamante | Yummy For Their Abdomen | St. Joseph | Mojica | 2nd Place | |
| 3 | 107 | Julian , Kevin | Najera , Arreola | Rapid Growth | St. Pius | Anchondo | 3rd Place | Honorable Mention |
| Category | Behavioral and Social | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 210 | Bianca | Luna | To See or Not To See: Does Color Affect the Mind | St. Raphael | Krenzer | 1st Place | |
| 2 | 215 | Brianna | Soto | Distracted Much? | St. Joseph | Mojica | 2nd Place | |
| 3 | 207 | Francisco | Gaytan | Indian Music vs. Arithmetic | St. Joseph | Mojica | 3rd Place | |
| Category | Biochemistry | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 302 | Megan | Cataldi | Healthy or Not? | St. Raphael | Krenzer | 1st Place | Honorable Mention |
| 2 | 303 | Regina | Cos | Choose the Best | St. Patrick | Gutierrez | 2nd Place | |
| 3 | 306 | Ernezzto | Lucero | Browners | OLV | Anderson | 3rd Place | |
| Category | Cellular and Molecular Biology | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 403 | Logan | Zelenak | The Proof is in the Prints | Loretto MS | Reade | 1st Place | 3rd Place |
| 2 | 401 | Fabianna | Gonzalez | Bye Bye Mascara! | St. Joseph | Mojica | 2nd Place | |
| Category | Medicine and Health | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 508 | Manny | Moreno | Which Sunscreen Has the Better Protection? | St. Pius | Anchondo | 1st Place | Honorable Mention |
| 2 | 506 | Kimberly | Marquez | Taste Buds Being Taste Buds | St. Raphael | Krenzer | 2nd Place | Honorable Mention |
| 3 | 505 | Melanie | Marentes | Managing Your Balance | St. Raphael | Krenzer | 3rd Place | |
| Category | Microbiology | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 603 | Jose Luis | Villarreal II | Effect of Benzyl Alcohol on Fungus | St. Joseph | Mojica | 1st Place | 2nd Place |
| Category | Plant Sciences | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 721 | Alexa | Vielledent | Oily Finish | St. Joseph | Mojica | 1st Place | |
| 2 | 718 | Daniela | Tribaldos | Phototropism: Bending Towards Enlightment | St. Joseph | Mojica | 2nd Place | Honorable Mention |
| 3 | 712 | Alejandra | Martinez | Soap "N" Plants | OLV | Anderson | 3rd Place | |
| Category | Engineering: Materials and Bioengineering | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 807 | Ivane, Martha | Rodriguez, Myers | Home Sweet Home | Loretto MS | Reade | 1st Place | |
| 2 | 808 | Sarah | Roman-Quezada | Two Paned or Two Faced? | MHT | Confer | 2nd Place | |
| 3 | 804 | Carolina | Mendez | Cotton Insulation | St. Joseph | Mojica | 3rd Place | |
| Category | Environmental Management | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 901 | Marifer | Echeverri | Plant vs. Pollution | St. Joseph | Mojica | 1st Place | 3rd Place |
| 2 | 903 | Ian | Smith | Dangerous Dirt | St. Joseph | Mojica | 2nd Place | 2nd Place |
| 3 | 902 | Michael | Gamez | Worms and Recycling | St. Raphael | Krenzer | 3rd Place | Honorable Mention |
| Category | Environmental Sciences | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1015 | Cole | Urrea | Garlicky Ladybugs | St. Joseph | Mojica | 1st Place | |
| 2 | 1002 | Kevin | Caballero | Filtered Water | St. Patrick | Gutierrez | 2nd Place | |
| 3 | 1005 | Alex | Martinez | The Sorbent Solution | OLV | Anderson | 3rd Place | |
| 3 | 1014 | Jacqueline | Rodriguez | Going Green with Snow and Wind | St. Pius | Anchondo | 3rd Place | |
| Category | Engineering: Electrical & Mechanical | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1105 | Valeria | Perez | Green, Wind Energy/ What Type of Wind Turbine Generates | Loretto MS | Reade | 1st Place | 3rd Place |
| 2 | 1106 | Paris | Saenz | Solar Cell Output vs. Temperature | Loretto MS | Reade | 2nd Place | |
| 3 | 1101 | Victoria | Borrego | M.C.F.A.D. | MHT | Confer | 3rd Place | Honorable Mention |
| Category | Chemistry | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1218 | Sofia Denise | Valenzuela | Electrifying Temperature | OLV | Anderson | 1st Place | 1st Place |
| 2 | 1217 | Ricardo , Kevin | Soto, Llamas | Bottled Water vs. Tap Water | St. Pius | Anchondo | 2nd Place | Honorable Mention |
| 3 | 1209 | Megan | Paredes | Col vs. Hot | Loretto MS | Reade | 3rd Place | |
| Category | Computer Science | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1302 | Hector | Vasquez | 1st or 3rd | OLV | Anderson | 1st Place | |
| Category | Earth and Planetary Science | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1403 | Jose Eduardo | Gonzalez Licon | Absorption of Different Types of Soils | St. Joseph | Mojica | 1st Place | |
| 2 | 1401 | Itzel | Aguayo | Orbeez: Power to the Flower | St. Joseph | Mojica | 2nd Place | |
| 3 | 1406 | Abril | Vazquez | Shake it Up | St. Pius | Anchondo | 3rd Place | |
| Category | Energy and Transportation | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1501 | Jacob | Barajas | You're As Cold As Ice / Effect on Batteries | St. Pius | Anchondo | 1st Place | |
| 2 | 1505 | Samuel | Matlock | How Can Wind Energy Help Develop the Future? | St. Pius | Anchondo | 2nd Place | |
| Category | Mathematical Sciences | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1606 | Mercedes | Munoz | Political Playoff | St. Joseph | Mojica | 1st Place | 3rd Place |
| 2 | 1605 | Evan | Magallanes | Winning | St. Patrick | Gutierrez | 2nd Place | Honorable Mention |
| 3 | 1607 | Nicholas | Peters | Increase of Future Infection and Death Rates; Diethyl | FYMS | Rivera | 3rd Place | 1st Place |
| Category | Physics and Astronomy | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | ||||
| 1 | 1720 | Taylor | Sandoval | Windy Matters | St. Joseph | Mojica | 1st Place | |
| 2 | 1721 | Kaitlin | Sime | Hearing Loss in Musicians | St. Joseph | Mojica | 2nd Place | |
| 3 | 1715 | Brendan | Meece | The Sound of Class | St. Joseph | Mojica | 3rd Place | |
| EPCD Junior Division Overall Winners | ||||||||
| SWEEPSTAKES | Mercedes | Munoz | Political Playoff | St. Joseph | Mojica | |||
| FRIST PLACE | Hector | Vasquez | 1st or 3rd | OLV | Anderson | |||
| SECOND PLACE | Logan | Zelenak | The Proof is in the Prints | Loretto MS | Reade | |||
| THIRD PLACE | Valeria | Perez | Green, Wind Energy/ What Type of Wind Turbine Generates | Loretto MS | Reade | |||
| Category | Senior Division | |||||||
| Student First Name | Student Last Name | Title | School | Teacher | Diocesan Science Fair | Sun Country | ||
| 1 | S1103 | Amelia | Hidalgo | High tech , Low Cost | Loretto | Sanchez | 1st Place | 1st Place |
| 1 | S502 | Sean | Miller | Finding a Non Invasive Manner to Find Blood Sugar | Cathedral | Shashy | 1st Place | |
| 1 | S206 | Hunter, Jacobo | Urrea, Tiscareno | Crossed Up: Does Hand/Eye Dominance Affect Free Throw Percentage? | Cathedral | Shashy | 1st Place | Honorable Mention |
| 1 | S801 | Nancy | Gomez | Skyscrapers vs. Wind Forces | FYHS | Haddox | 1st Place | |
| 1 | S1202 | Alva | Rodarte | Swimmer's Eyes | FYHS | Haddox | 1st Place | |
| 2 | S1102 | Samuel | Przybyl | Wings in the Sky | Cathedral | Shashy | 2nd Place | |
| 2 | S1101 | Sami E. | Skaf | Low Power AM Radio Transmitter and Broadcast Range | Cathedral | Shashy | 2nd Place | |
| 2 | S1203 | Veronica | Suarez | Stronger Soap | FYHS | Reyes | 2nd Place | |
| 2 | S204 | Gilbert | Malooly | Multitasking: The Effects of Driving While Using a Cell Phone | Cathedral | Shashy | 2nd Place | 3rd Place |
| 2 | S302 | Claudia | Duran | Rotten Fruit Race | FYHS | Haddox | 2nd Place | |
| 3 | S1703 | Anthony Cesar | Daniel Garcia | Does the Nozzle Length On a Paintball Gun Affect Its Accuracy? | Cathedral | Shashy | 3rd Place | |
| 3 | S207 | Noah | Ruelas | Arial vs. Typewritter vs. Hand | Cathedral | Shashy | 3rd Place | |
| 3 | S1201 | Alexis | Holguin | Can Hot Water Freeze Better Than Cold Water | FYHS | Haddox | 3rd Place | |
| 3 | S701 | Dulce | Zamarano | Bright Plants | FYHS | Haddox | 3rd Place | |
| EPCD Senior Division Overall Winners | ||||||||
| SWEEPSTAKES | Nancy | Gomez | Skyscrapers vs. Wind Forces | FYHS | Haddox | |||
| FRIST PLACE | Amelia | Hidalgo | High Tech, Low Cost | Loretto HS | Sanchez | |||
| SECOND PLACE | Dulce | Zamarano | Bright Plants | FYHS | Haddox | |||
| THIRD PLACE | Sami E. | Skaf | Low Power AM Radio Transmitter and Broadcast Range | CHS | Shashy | |||
| Sun Country Regional Science & Engineering Fair Sweepstakes Awards Senior Division | ||||||||
| Silver Medal | Amelia Hidalgo | High Tech, Low Cost | Loretto HS | Sanchez | ||||

